Data preview
Reads from the mock service layer via @/lib/api — deterministic, and swappable to a real backend with one config change.
Internal · dev only
Provisional ruleset in effect
Assessments use the current draft ruleset and are subject to enactment. The ruleset version is recorded with each submission.
Taxpayers
8
Under assessment
3
Open refunds
1
High risk
2
Taxpayers
Ruleset v2027.3
| Tax registration number | Status | Risk | ||
|---|---|---|---|---|
| Al Danah Manufacturing LLC | 100512225200001 | Active | Low | AED 0.00 |
| Capital Hospitality Group PJSC | 100512225200005 | Active | High | AED 0.00 |
| GulfTech Solutions FZE | 100512225200004 | Active | Medium | AED 34,200.00 |
| Marina Trading Co. LLC | 100512225200002 | Clarification requested | Medium | AED 18,500.00 |
| Noor Real Estate Co. PJSC | 100512225200003 | Active | Medium | AED -21,000.00 |
| PetroGulf Energy PJSC | 100512225200008 | Active | Medium | AED 0.00 |
| Saffron Café LLC | 100512225200007 | Active | Low | AED 0.00 |
| Zenith Logistics LLC | 100512225200006 | Active | High | AED 11,000.00 |
Taxpayer summary
- Legal name
- Al Danah Manufacturing LLC
- Tax registration number
- 100512225200001
- Class
- Standard
- Sector
- Manufacturing
- Status
- Active
- Risk score
- 22
- Balance
- AED 0.00
DataState seam
Force a state to prove the loading / error / empty paths.
Content loaded successfully.